HSAI FHIR Implementation Guide
0.1.0 - CI Build
Netherlands
HSAI FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://cdt-beta.healthsage.ai/fhir/ValueSet/cdt-allergyintolerance-vs | Version: 0.1.0 | |||
| Active as of 2026-02-09 | Computable Name: CDTAllergyIntoleranceVS | |||
Value set containing allergy and intolerance codes from SNOMED CT for international use
References
This page shows a subset of the codes in this value set. The complete list of all 1390 SNOMED CT codes is available as a downloadable FHIR ValueSet JSON.
Generated Narrative: ValueSet cdt-allergyintolerance-vs
http://snomed.info/sct| Code | Display |
| 473011001 | Allergic condition |
| 724870009 | Allergic contact sensitization of skin and skin-associated mucous membrane |
| 300959008 | Allergic cough |
| 170839003 | Allergic disorder - symptom change |
| 243865006 | Allergic disorder monitoring status |
| 609328004 | Allergic disposition |
| 248198001 | Allergic facies |
| 609327009 | Allergic sensitization |
| 402246000 | Allergic sensitization by patch test |
| 170840001 | Allergy drug side effect |
| 165004000 | Allergy skin test positive |
| 165014009 | Allergy test positive |
| 165009005 | Allergy testing - no reaction |
| 294970008 | Allergy to 3-hydroxy-3-methylglutaryl-coenzyme A reductase inhibitor |
| 293676007 | Allergy to 5-hydroxytryptamine-3-receptor antagonist |
| 294250006 | Allergy to A series prostaglandin |
| 713707006 | Allergy to abacavir |
| 294742003 | Allergy to acarbose |
| 293964005 | Allergy to acebutolol |
| 293611008 | Allergy to acemetacin |
| 294880008 | Allergy to acenocoumarol |
| 293584003 | Allergy to acetaminophen |
| 871509002 | Allergy to acetaminophen and/or dextropropoxyphene |
| 295030006 | Allergy to acetazolamide |
| 294404005 | Allergy to acetic acid |
| 294729003 | Allergy to acetohexamide |
| 773399002 | Allergy to acetylcholine |
| 789251000 | Allergy to acetylcholinesterase inhibitor |
| 294097003 | Allergy to acetylcysteine |
| 294958009 | Allergy to acipimox |
| 294209003 | Allergy to acitretin |
| 293764000 | Allergy to aclarubicin |
| 782580009 | Allergy to acridine derivative azo |
| 294113002 | Allergy to acrivastine |
| 294265007 | Allergy to activated charcoal |
| 294384008 | Allergy to acyclovir |
| 294975003 | Allergy to adenosine |
| 417930000 | Allergy to adhesive agent |
| 294459009 | Allergy to albendazole |
| 294854007 | Allergy to albumin solution |
| 294037000 | Allergy to albuterol |
| 294691003 | Allergy to alclometasone |
| 294227000 | Allergy to alcuronium |
| 767099007 | Allergy to aldehyde |
| 830277004 | Allergy to aldehyde dehydrogenase inhibitor |
| 293733002 | Allergy to aldesleukin |
| 295007000 | Allergy to aldosterone receptor antagonist |
| 1373512007 | Allergy to alendronic acid |
| 293604009 | Allergy to alfentanil |
| 293986006 | Allergy to alfuzosin |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |