HSAI FHIR Implementation Guide
0.1.0 - CI Build
Netherlands
HSAI FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://cdt-beta.healthsage.ai/fhir/ValueSet/cdt-condition-vs | Version: 0.1.0 | |||
| Active as of 2026-02-09 | Computable Name: CDTConditionVS | |||
Value set containing condition codes from SNOMED CT for international use
References
This page shows a subset of the codes in this value set. The complete list of all 91663 SNOMED CT codes is available as a downloadable FHIR ValueSet JSON.
Generated Narrative: ValueSet cdt-condition-vs
http://snomed.info/sct| Code | Display |
| 6002006 | 10p partial monosomy syndrome |
| 48760005 | 10p partial trisomy syndrome |
| 16129004 | 10q partial monosomy |
| 73035005 | 10q partial trisomy syndrome |
| 770401007 | 10q22.3q23.3 microdeletion syndrome |
| 782669004 | 10q22.3q23.3 microduplication syndrome |
| 4135001 | 11p partial monosomy syndrome |
| 26480007 | 11p partial trisomy syndrome |
| 880078001 | 11p15 deletion syndrome |
| 880079009 | 11p15 duplication syndrome |
| 770794008 | 11p15.4 microduplication syndrome |
| 4325000 | 11q partial monosomy syndrome |
| 4874006 | 11q partial trisomy syndrome |
| 1229882003 | 11q22.2q22.3 microdeletion syndrome |
| 14091009 | 12p partial trisomy syndrome |
| 778007004 | 12p12.1 microdeletion syndrome |
| 40389006 | 12q partial trisomy syndrome |
| 719046005 | 12q14 microdeletion syndrome |
| 880081006 | 12q15 deletion syndrome |
| 734030009 | 12q15q21.1 microdeletion syndrome |
| 880086001 | 12q24.31-q24.32 deletion syndrome |
| 548004 | 13p partial trisomy syndrome |
| 29257000 | 13q partial monosomy syndrome |
| 10572007 | 13q partial trisomy syndrome |
| 773547003 | 13q12.3 microdeletion syndrome |
| 20348002 | 14q partial distal trisomy syndrome |
| 83585001 | 14q partial proximal trisomy syndrome |
| 7586009 | 14q partial trisomy |
| 719047001 | 14q11.2 microdeletion syndrome |
| 771341006 | 14q11.2 microduplication syndrome |
| 719574007 | 14q12 microdeletion syndrome |
| 771439009 | 14q22q23 microdeletion syndrome |
| 773494008 | 14q24.1q24.3 microdeletion syndrome |
| 1234830005 | 14q32 duplication syndrome |
| 771477003 | 15q overgrowth syndrome |
| 771340007 | 15q11.2 microdeletion syndrome |
| 719427001 | 15q11q13 microduplication syndrome |
| 699254009 | 15q13.3 microdeletion |
| 768713003 | 15q13.3 microduplication syndrome |
| 719575008 | 15q14 microdeletion syndrome |
| 699308002 | 15q24 microdeletion |
| 719576009 | 16p11.2p12.2 microdeletion syndrome |
| 733518000 | 16p11.2p12.2 microduplication syndrome |
| 1251450006 | 16p12.1p12.3 triplication syndrome |
| 768471006 | 16p12.2 microdeletion syndrome |
| 719577000 | 16p13.11 microdeletion syndrome |
| 719578005 | 16p13.11 microduplication syndrome |
| 733473000 | 16p13.3 microduplication syndrome |
| 770760006 | 16q24.1 microdeletion syndrome |
| 719580004 | 16q24.3 microdeletion syndrome |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |