HSAI FHIR Implementation Guide
0.1.0 - CI Build
Netherlands
HSAI FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://cdt-beta.healthsage.ai/fhir/ValueSet/cdt-observation-vs | Version: 0.1.0 | |||
| Active as of 2026-02-09 | Computable Name: CDTObservationVS | |||
Value set containing observation codes from SNOMED CT for international use
References
This page shows a subset of the codes in this value set. The complete list of all 51731 SNOMED CT codes is available as a downloadable FHIR ValueSet JSON.
Generated Narrative: ValueSet cdt-observation-vs
http://snomed.info/sct| Code | Display |
| 289381000 | -1 level of presenting part in relation to ischial spines |
| 289380004 | -2 level of presenting part in relation to ischial spines |
| 289379002 | -3 level of presenting part in relation to ischial spines |
| 289378005 | -4 level of presenting part in relation to ischial spines |
| 289377000 | -5 level of presenting part in relation to ischial spines |
| 289382007 | 0 level of presenting part in relation to ischial spines |
| 369787008 | 0-5 mitoses per 10 HPF (score = 1) |
| 289383002 | 1 level of presenting part in relation to ischial spines |
| 129772004 | 1 o'clock position on mammogram |
| 396447006 | 1 or more mitotic figure per mm2 |
| 170259009 | 1 year examination abnormal - for observation |
| 170261000 | 1 year examination abnormal - on treatment |
| 170260004 | 1 year examination abnormal - referred |
| 420829009 | 1+ pitting edema |
| 260288008 | 1/24 |
| 277752003 | 1/3 meter |
| 260289000 | 1/36 |
| 836315005 | 1/60 corrected visual acuity of left eye |
| 836314009 | 1/60 corrected visual acuity of right eye |
| 170110001 | 10 day examination abnormal - for observation |
| 170112009 | 10 day examination abnormal - on treatment |
| 170111002 | 10 day examination abnormal - referred |
| 129781005 | 10 o'clock position on mammogram |
| 396519009 | 10 or more mitotic figures per 10 high power field |
| 170173006 | 10 year examination abnormal - for observation |
| 170175004 | 10 year examination abnormal - on treatment |
| 170174000 | 10 year examination abnormal - referred |
| 170172001 | 10 year examination normal |
| 170170009 | 10 year examination not wanted |
| 369785000 | 10-20 mitoses per 10 HPF (score = 2) |
| 390932001 | 10g monofilament sensation absent |
| 394668001 | 10g monofilament sensation L foot abnormal |
| 394670005 | 10g monofilament sensation L foot normal |
| 390931008 | 10g monofilament sensation present |
| 394667006 | 10g monofilament sensation R foot abnormal |
| 394669009 | 10g monofilament sensation R foot normal |
| 129782003 | 11 o'clock position on mammogram |
| 131058006 | 11-deoxy, 17-hydroxycorticosterone level above reference range |
| 131059003 | 11-deoxy, 17-hydroxycorticosterone level below reference range |
| 1172412003 | 11-deoxy, 17-hydroxycorticosterone within reference range |
| 131055009 | 11-deoxycorticosterone level above reference range |
| 131056005 | 11-deoxycorticosterone level below reference range |
| 1172408009 | 11-deoxycorticosterone within reference range |
| 129783008 | 12 o'clock position on mammogram |
| 170182000 | 15 year examination abnormal - for observation |
| 170184004 | 15 year examination abnormal - on treatment |
| 170183005 | 15 year examination abnormal - referred |
| 170181007 | 15 year examination normal |
| 170179005 | 15 year examination not wanted |
| 41112006 | 150 milligram calcium diet |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |