HSAI FHIR Implementation Guide
0.1.0 - CI Build
Netherlands
HSAI FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://cdt-beta.healthsage.ai/fhir/ValueSet/cdt-procedure-vs | Version: 0.1.0 | |||
| Active as of 2026-02-09 | Computable Name: CDTProcedureVS | |||
Value set containing procedure codes from SNOMED CT for international use
References
This page shows a subset of the codes in this value set. The complete list of all 56722 SNOMED CT codes is available as a downloadable FHIR ValueSet JSON.
Generated Narrative: ValueSet cdt-procedure-vs
http://snomed.info/sct| Code | Display |
| 252865007 | +3 diopter spheres test |
| 121348009 | 1,1,1-Trichloroethane measurement |
| 121349001 | 1,1-Dichloro-2,2-bis(p-chlorophenyl)ethane measurement |
| 121350001 | 1,2-Dichlorobenzene measurement |
| 121351002 | 1,2-Dimethylbenzene measurement |
| 409870009 | 1,3-beta-D-glucan detection |
| 121352009 | 1,3-Dichlorobenzene measurement |
| 121353004 | 1,3-Dimethylbenzene measurement |
| 104436003 | 1,4-alpha-Glucan branching enzyme measurement |
| 121354005 | 1,4-Dichlorobenzene measurement |
| 121355006 | 1,4-Dimethylbenzene measurement |
| 121260008 | 1,4-Dioxane measurement |
| 104437007 | 1-Methylhistidine measurement |
| 121356007 | 1-Naphthol measurement |
| 121361009 | 1-Pentanol measurement |
| 104439005 | 11-Deoxy/11-oxysteroids measurement |
| 104629009 | 11-deoxycorticosteroids challenge tests |
| 104607005 | 11-deoxycorticosterone measurement |
| 104606001 | 11-deoxycortisol challenge tests |
| 73638008 | 11-deoxycortisol measurement |
| 104440007 | 11-hydroxyandrostenedione measurement |
| 104441006 | 11-hydroxyandrosterone measurement |
| 104443009 | 11-ketoandrosterone measurement |
| 104444003 | 11-ketoetiocholanolone measurement |
| 104445002 | 11-ketopregnanetriol measurement |
| 121261007 | 11-Oxopregnanetriol measurement |
| 268400002 | 12 lead ECG |
| 447113005 | 12 lead electrocardiogram at rest |
| 447114004 | 12 lead electrocardiogram during exercise |
| 252479008 | 12-minute walk test |
| 313545000 | 120 minute blood glucose measurement |
| 313719006 | 120 minute plasma cortisol measurement |
| 313923008 | 120 minute plasma FSH measurement |
| 313876004 | 120 minute plasma GH measurement |
| 313627007 | 120 minute plasma glucose measurement |
| 313896007 | 120 minute plasma LH measurement |
| 313892009 | 120 minute plasma prolactin measurement |
| 313884000 | 120 minute plasma TSH measurement |
| 313717008 | 120 minute serum cortisol measurement |
| 313985003 | 120 minute serum FSH measurement |
| 313926000 | 120 minute serum GH measurement |
| 313631001 | 120 minute serum glucose measurement |
| 313894005 | 120 minute serum LH measurement |
| 313912009 | 120 minute serum prolactin measurement |
| 408652004 | 13C urea breath test |
| 35161000087102 | 14 day ambulatory electrocardiographic monitoring |
| 429163003 | 15 lead electrocardiographic monitoring |
| 313624000 | 150 minute blood glucose measurement |
| 313722008 | 150 minute plasma cortisol measurement |
| 313901009 | 150 minute plasma FSH measurement |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |